For the year ended 31 December
(Saudi Riyal)
As at 31 December (Saudi Riyal) |
Note |
31 December
2022 |
31 December 2021 |
ASSETS | |||
Non-current assets | |||
Property and equipment | 4 | 40,355,671 | 7,783,014 |
Intangible assets | 5 | 5,724,786 | 3,860,065 |
Right-of-use assets | 6 | 133,504,502 | 27,101,347 |
Investments at FVTPL | 7 | 22,728,737 | 19,837,032 |
Total non-current assets | 202,313,696 | 58,581,458 | |
Current assets | |||
Inventory | 924,771 | 197,881 | |
Trade receivables | 8 | 22,759,260 | 6,674,849 |
Prepaid expenses and other receivables | 9 | 82,184,561 | 36,636,636 |
Due from related parties | 18.a | 17,130 | 237,484 |
Cash and cash equivalents | 10 | 902,685,742 | 391,688,002 |
Deposits with financial institutions | 11 | 200,000,000 | – |
Total current assets | 1,208,571,464 | 435,434,852 | |
Total assets | 1,410,885,160 | 494,016,310 | |
EQUITY AND LIABILITIES | |||
Shareholders Equity | |||
Share capital | 12 | 104,918,030 | 96,000,000 |
Statutory reserve | 13 | 18,420,724 | 12,523,023 |
Share premium | 12 | 740,175,504 | – |
Treasury shares | 12 | (1,920,000) | – |
Employees’ shares reserve | 14 | 11,896,912 | – |
Retained earnings | 131,634,562 | 78,744,619 | |
Equity attributable to equity holders of the Parent Company | 1,005,125,732 | 187,267,642 | |
Non-controlling interests | (1,160,057) | 1,048,659 | |
Total shareholders equity | 1,003,965,675 | 188,316,301 | |
LIABILITIES | |||
Non-current liabilities | |||
Non-current portion of lease liabilities | 6 | 96,833,791 | 21,199,200 |
Employees’ benefits obligations | 15 | 10,889,389 | 5,838,118 |
Total non-current liabilities | 107,723,180 | 27,037,318 | |
Current liabilities | |||
Proceeds due to customers | 16 | 118,800,899 | 164,717,111 |
Current portion of lease liabilities | 6 | 32,168,120 | 4,965,955 |
Trade payables | 51,111,077 | 28,534,849 | |
Accrued expenses and other current liabilities | 17 | 68,257,264 | 75,265,700 |
Due to related parties | 18.b | 1,050,208 | 687,458 |
Zakat provision | 19 | 27,808,737 | 4,491,618 |
Total current liabilities | 299,196,305 | 278,662,692 | |
Total liabilities | 406,919,485 | 305,700,009 | |
Total equity and liabilities | 1,410,885,160 | 494,016,310 |
The accompanying notes from 1 to 33 form an integral part of these Consolidated Financial Statements.
HRH Mishal Bin Sultan Bin Abdulaziz Al Saud
Chairman
Ghassab Bin Salman Bin Mandeel
CEO
Heni A. Jallouli
CFO