For the year ended 31 December
(Saudi Riyal)
For the year ended 31 December (Saudi Riyal) |
Equity attributable to the Parent Company's shareholders | Equity attributable to the Parent Company’s shareholders | Non-controlling interests |
Total | |||||
Share capital | Statutory reserve | Share premium | Treasury shares | Employees' shares reserve |
Retained earnings | Total | |||
Balance as at 1 January 2021 | 5,000,000 | 1,500,000 | — | — | — | 37,549,639 | 44,049,639 | 1,406,870 | 45,456,509 |
Transactions with shareholders of the Company | |||||||||
Transferred from shareholders’ credit balances for share capital increase (note 12) | 26,000,000 | — | — | — | — | — | 26,000,000 | — | 26,000,000 |
Transferred from statutory reserve and retained earnings for share capital increase (note 12) | 65,000,000 | (1,500,000) | — | — | — | (63,500,000) | — | — | — |
Total transactions with shareholders of the Company | 91,000,000 | (1,500,000) | — | — | — | (63,500,000) | 26,000,000 | — | 26,000,000 |
Net profit for the year | — | — | 117,068,284 | 117,068,284 | (358,211) | 116,710,073 | |||
Other comprehensive income for the year | — | — | — | — | 149,719 | 149,719 | — | 149,719 | |
Total comprehensive income for the year | — | — | — | — | — | 117,218,003 | 117,218,003 | (358,211) | 116,859,792 |
Transferred to statutory reserve | — | 12,523,023 | — | — | — | (12,523,023) | — | — | — |
Balance as at 31 December 2021 | 96,000,000 | 12,523,023 | — | — | — | 78,744,619 | 187,267,642 | 1,048,659 | 188,316,301 |
Balance as at 1 January 2022 | 96,000,000 | 12,523,023 | — | — | — | 78,744,619 | 187,267,642 | 1,048,659 | 188,316,301 |
Capital increase | 8,918,030 | — | — | — | — | — | 8,918,030 | — | 8,918,030 |
Net profit for the year | — | — | — | — | — | 58,977,006 | 58,977,006 | (2,453,716) | 56,523,290 |
Other comprehensive income for the year | — | — | — | — | — | (189,362) | (189,362) | — | (189,362) |
Total comprehensive income for the year | — | — | — | — | — | 58,787,644 | 58,787,644 | (2,453,716) | 56,333,928 |
Share premium (note 12) | — | — | 740,175,504 | — | — | — | 740,175,504 | — | 740,175,504 |
Treasury shares (note 12) | — | — | — | (1,920,000) | — | — | (1,920,000) | — | (1,920,000) |
Share-based payments transactions (note 14) | — | — | — | — | 11,896,912 | — | 11,896,912 | — | 11,896,912 |
Transferred to statutory reserve | — | 5,897,701 | — | — | — | (5,897,701) | — | — | — |
Non-Controlling interests | — | — | — | — | — | — | — | 245,000 | 245,000 |
Balance as at 31 December 2022 | 104,918,030 | 18,420,724 | 740,175,504 | (1,920,000) | 11,896,912 | 131,634,562 | 1,005,125,732 | (1,160,057) | 1,003,965,675 |
The accompanying notes from 1 to 33 form an integral part of these Consolidated Financial Statements.
HRH Mishal Bin Sultan Bin Abdulaziz Al Saud
Chairman
Ghassab Bin Salman Bin Mandeel
CEO
Heni A. Jallouli
CFO